Highest Rated: 100% The Silence of Others (2018)
Lowest Rated: 43% Pepi, Luci, Bom (1980)
Birthday: Sep 25, 1949
Birthplace: Calzada de Calatrava, Spain
Arguably the most popular and important filmmaker to have emerged from Spain, director Pedro Almodovar remained faithful to his native Spain for the entirety of his career in order to assure he could make the films he wanted. Having earned his first substantial notice for the low-budget "Pepi, Luci, Bom and Other Girls Like Mom" (1980), he thrived on making provocative films throughout the decade, culminating in his first international success, "Women on the Verge of a Nervous Breakdown" (1988). Almodovar also made "Tie Me Up! Tie Me Down!" (1990) and "Kika" (1993), both of which spurred the ire of the puritanical Motion Picture Association of America, which slapped near-pornographic ratings on the films - an action that sparked outrage from the director. Nonetheless, Almodovar would triumph with "Live Flesh" (1998), "All About My Mother" (1999) and "Talk To Her" (2002), three dark and poignant films that marked a substantial evolution in his filmmaking. Because of this, Almodovar - with a little help from his self-proclaimed cinematic muse, Penelope Cruz, by his side - entered the 21st century as a highly refined filmmaker, capable of earning the respect and adulation of international audiences while staying true to his native country.
Photos
Pedro Almodóvar
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
90% | No Score Yet | The Room Next Door | Director, Screenwriter | - | 2024 |
77% | | Strange Way of Life | Director, Writer, Screenwriter | $503.8K | 2023 |
96% | | Parallel Mothers | Director, Screenwriter | $2.3M | 2021 |
97% | | The Human Voice | Director, Writer | - | 2020 |
45% | | It Snows in Benidorm | Producer | - | 2020 |
96% | | Pain and Glory | Director, Screenwriter | $4.6M | 2019 |
No Score Yet | No Score Yet | Close to his chest | Producer | - | 2019 |
100% | | The Silence of Others | Executive Producer | $66.3K | 2018 |
73% | | The Angel | Producer | $93.0K | 2018 |
95% | | Chavela | Self | $142.4K | 2017 |
84% | | Julieta | Director, Screenwriter | $1.5M | 2016 |
85% | | The Clan | Producer | $186.3K | 2015 |
94% | | Wild Tales | Producer | $3.1M | 2014 |
48% | | I'm So Excited! | Director, Screenwriter | $1.4M | 2013 |
81% | | The Skin I Live In | Director, Screenwriter | $3.2M | 2011 |
No Score Yet | | The Last Summer of La Boyita | Executive Producer | - | 2009 |
82% | | Broken Embraces | Director, Screenwriter | $5.0M | 2009 |
No Score Yet | | Wandering Heart | Self | - | 2008 |
77% | | The Headless Woman | Producer | $99.8K | 2008 |
91% | | Volver | Director, Writer | $12.9M | 2006 |
78% | | The Holy Girl | Co-Producer | $303.9K | 2004 |
88% | | Bad Education | Director, Writer, Producer | $5.2M | 2004 |
91% | | Talk to Her | Director, Writer | $9.3M | 2002 |
98% | | All About My Mother | Director, Writer | $8.3M | 1999 |
80% | | Live Flesh | Director, Writer | - | 1997 |
86% | | The Flower of My Secret | Director, Writer | $938.7K | 1995 |
59% | | Kika | Director | $423.5K | 1993 |
61% | | High Heels | Director, Screenwriter, Executive Producer | $690.7K | 1991 |
69% | | Tie Me Up! Tie Me Down! | Director, Original Music | $3.3M | 1990 |
92% | | Women on the Verge of a Nervous Breakdown | Director, Producer | $5.2M | 1988 |
100% | | Law of Desire | Director, Original Music | - | 1987 |
93% | | Matador | Writer, Director | - | 1986 |
76% | | Dark Habits | Director, Writer | - | 1984 |
78% | | What Have I Done to Deserve This? | Director, Writer | - | 1984 |
92% | | Labyrinth of Passion | Director | - | 1982 |
No Score Yet | No Score Yet | Laberinto de Pasiones | Director | - | 1982 |
43% | | Pepi, Luci, Bom | Director, Writer | - | 1980 |
No Score Yet | No Score Yet | Homenaje | Director, Writer | - | 1975 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2022 |